Back

BATTERIES PLUS PRO ET

CAR # LAST NAME FIRST CAR TOTAL 26-Apr 10-May 31-May 7-Jun 21-Jun 19-Jul 2-Aug 23-Aug
456 Sasser Bill 456 430 80 30 50 40 30 30 80 90
5489 Russell Brian 5489 370 70 40 50 30 70 30 30 50
5365 Styers Jeremy 5365 360 30 40 40 40 40 60 60 50
564 Mule Joe 564T 330 30 60 70 50 0 40 30 50
1967 Umberger Trent 1967T 330 50 40 30 80 30 30 40 30
5449 Ross Bob 5449 330 50 50 40 40 40 30 50 30
558 LeBleu Jerry J558 320 30 0 60 40 80 50 30 30
186 Thomas Mike 186 270 0 40 30 70 30 30 30 40
578 Miller Ed 578C 270 30 30 40 0 40 50 50 30
3210 Schied Lester A3210 270 70 40 30 30 30 30 40 0
507 Anderson Ben B507 250 30 30 30 30 0 70 0 60
952 McCallum Mike 952 250 40 30 30 50 30 30 40 0
6767 Higgins Scott 6767 250 0 0 40 30 30 40 30 80
1967 Hall Wade 1967 210 50 70 30 0 30 30 0 0
701 Lewis Charlie 701W 200 0 60 80 30 30 0 0 0
520 Webster Larry W520 190 0 0 50 50 60 0 0 30
573 Pearmain Chantile 573P 190 0 0 40 30 30 0 30 60
512 Carmack Bryan E512 180 40 30 0 40 30 40 0 0
109 Rusher Wade S109 170 30 80 30 0 0 30 0 0
594 Larsen Randy 594 170 0 30 30 30 50 0 0 30
5009 Espinoza Alex 5009 170 0 30 30 0 40 0 0 70
516 Smith James J516 160 30 30 30 30 0 40 0 0
572 Seifert Gerald F572 140 0 0 30 30 0 0 30 50
224 Kissner Ben F224 130 0 30 30 30 40 0 0 0
538 Avery Garry A538 130 30 30 30 0 0 0 0 40
7427 Rusher Larry 7427 90 0 0 30 0 30 0 0 30
599 Jensen Charlie E599 60 30 30 0 0 0 0 0 0
733 Hernandez Lorilee 733 60 30 30 0 0 0 0 0 0
507 Talley Aaron T507 40 0 0 0 0 0 0 0 40
534 Umberger Gary D534 40 0 0 0 0 0 0 0 40
65 Shelton Gene G65 30 0 0 0 0 0 30 0 0
527 Warner Chris W527 30 0 30 0 0 0 0 0 0
596 Ahrens Jeremy